Goodyear
Supplied 68 teams and 283 drivers over 35 seasons.
Drivers' titles
24
Constructors' titles
25
Wins
368
Poles
358
Podiums
1139
Fastest laps
362
Races
493
Teams
68
Season by season
Teams supplied each season. Champions listed when they won with this supplier.
| Season | Teams | Races | Wins | Poles | Podiums | Champions |
|---|---|---|---|---|---|---|
| 1998 | 16 | 7 | 3 | 26 | ||
| 1997 | 17 | 17 | 17 | 47 | ||
| 1996 | 16 | 16 | 16 | 48 | ||
| 1995 | 17 | 17 | 17 | 51 | ||
| 1994 | 16 | 16 | 16 | 48 | ||
| 1993 | 16 | 16 | 16 | 48 | ||
| 1992 | 16 | 16 | 16 | 48 | ||
| 1991 | 16 | 15 | 16 | 43 | ||
| 1990 | 16 | 16 | 16 | 46 | ||
| 1989 | 16 | 16 | 16 | 46 | ||
| 1988 | 16 | 16 | 16 | 48 | ||
| 1987 | 16 | 16 | 16 | 48 | ||
| 1986 | 16 | 15 | 14 | 44 | ||
| 1985 | 16 | 15 | 14 | 42 | ||
| 1984 | 16 | 2 | 3 | 17 | ||
| 1983 | 15 | 6 | 9 | 15 | ||
| 1982 | 16 | 8 | 5 | 27 | ||
| 1981 | 8 | 2 | 2 | 9 | ||
| 1980 | 14 | 11 | 9 | 38 | ||
| 1979 | 15 | 8 | 7 | 28 | ||
| 1978 | 16 | 11 | 14 | 39 | ||
| 1977 | 17 | 17 | 17 | 51 | ||
| 1976 | 16 | 16 | 16 | 48 | ||
| 1975 | 14 | 14 | 14 | 42 | ||
| 1974 | 15 | 15 | 15 | 43 | ||
| 1973 | 15 | 15 | 14 | 44 | ||
| 1972 | 12 | 5 | 5 | 20 | ||
| 1971 | 11 | 7 | 7 | 14 | ||
| 1970 | 13 | 1 | 1 | 13 | ||
| 1969 | 11 | 3 | 4 | 12 | ||
| 1968 | 12 | 3 | 2 | 12 | ||
| 1967 | 11 | 5 | 2 | 18 | ||
| 1966 | 9 | 4 | 3 | 9 | ||
| 1965 | 10 | 1 | 7 | |||
| 1964 | 1 |
Championships
49
Teams supplied
Most successful drivers
| Driver | Starts | Wins | Podiums |
|---|---|---|---|
| Ayrton Senna | 147 | 41 | 77 |
| Alain Prost | 137 | 35 | 80 |
| Michael Schumacher | 112 | 33 | 65 |
| Nigel Mansell | 165 | 31 | 57 |
| Damon Hill | 83 | 22 | 41 |
| Niki Lauda | 112 | 18 | 40 |
| Jackie Stewart | 47 | 15 | 22 |
| Nelson Piquet | 134 | 14 | 40 |
| Alan Jones | 109 | 11 | 21 |
| Jacques Villeneuve | 49 | 11 | 21 |
| Mario Andretti | 91 | 11 | 17 |
| James Hunt | 83 | 10 | 22 |
| Ronnie Peterson | 112 | 10 | 21 |
| Gerhard Berger | 190 | 9 | 46 |
| Denny Hulme | 112 | 8 | 33 |
Wins
368