Titles
1
Wins
17
1-2 finishes
5
Podiums
61
Poles
11
Fastest laps
15
Races
208
Points
432.5
Season by season
| Season | Pos | Pts | Wins | Engine | Tyres | Drivers |
|---|---|---|---|---|---|---|
| 1977 | – | – | BRM | Goodyear | ||
| 1976 | – | – | BRM | Goodyear | ||
| 1975 | – | – | BRM | Goodyear | ||
| 1974 | 7 | 10 | BRM | Firestone | ||
| 1973 | 7 | 12 | BRM | Firestone | ||
| 1972 | 7 | 14 | 1 | BRM | Firestone | |
| 1971 | 2 | 36 | 2 | BRM | Firestone | |
| 1970 | 6 | 23 | 1 | BRM | Dunlop | |
| 1969 | 5 | 7 | BRM | Dunlop, Goodyear | ||
| 1968 | 5 | 28 | BRM | Goodyear | ||
| 1967 | 6 | 17 | BRM | Goodyear, Firestone | ||
| 1966 | 4 | 22 | 1 | BRM | Dunlop, Goodyear | |
| 1965 | 2 | 45 | 3 | BRM | Dunlop | |
| 1964 | 2 | 42 | 2 | BRM | Dunlop | |
| 1963 | 2 | 36 | 2 | BRM | Dunlop | |
| 1962 | 1 | 42 | 4 | BRM | Dunlop | |
| 1961 | 5 | 7 | Climax | Dunlop | ||
| 1960 | 4 | 8 | BRM | Dunlop | ||
| 1959 | 3 | 18 | 1 | BRM | Dunlop | |
| 1958 | 4 | 18 | BRM | Dunlop | ||
| 1957 | – | – | BRM | Dunlop | ||
| 1956 | – | – | BRM | Dunlop | ||
| 1951 | – | – | BRM | Dunlop |
Most starts for the team
| Driver | Starts | Wins |
|---|---|---|
| Graham Hill | 64 | 10 |
| Jean-Pierre Beltoise | 40 | 1 |
| Pedro Rodríguez | 33 | 1 |
| Richie Ginther | 29 | |
| Jackie Stewart | 29 | 2 |
| Jackie Oliver | 24 | |
| Howden Ganley | 19 | |
| Jo Bonnier | 17 | 1 |
| Harry Schell | 16 | |
| Peter Gethin | 15 | 1 |
| Clay Regazzoni | 14 | |
| Niki Lauda | 14 | |
| Mike Spence | 12 | |
| Piers Courage | 12 | |
| Henri Pescarolo | 12 |
Wins
17