Maurice Trintignant Cooper , Lotus 28 23 5 14 10 Q 23 5 R 14 10
65% Dan Gurney Lotus , Brabham 27 9 18 10 10 Q 9 18 R 10 10
39% Bob Anderson Brabham 25 24 1 11 8 Q 24 1 R 11 8
90% Bruce McLaren Cooper 25 23 2 12 10 Q 23 2 R 12 10
54% Denny Hulme Brabham 23 19 4 12 7 Q 19 4 R 12 7
58% Roy Salvadori Maserati , Cooper 23 16 7 9 10 Q 16 7 R 9 10
57% Jo Siffert Lotus , Brabham 21 17 4 9 7 Q 17 4 R 9 7
66% Masten Gregory Cooper , Lotus 21 19 2 10 3 Q 19 2 R 10 3
87% Jo Bonnier Brabham 17 15 2 9 4 Q 15 2 R 9 4
97% Rolf Stommelen Brabham 13 11 2 3 4 Q 11 2 R 3 4
71% Jochen Rindt Brabham 13 2 11 2 2 Q 2 11 R 2 2
20% Silvio Moser Brabham 12 12 0 4 1 Q 12 0 R 4 1
89% Ian Burgess Cooper 11 11 0 7 3 Q 11 0 R 7 3
100% Jacky Ickx Brabham 8 4 4 1 5 Q 4 4 R 1 5
44% John Surtees Cooper 8 5 3 2 3 Q 5 3 R 2 3
50% Stirling Moss Maserati , Cooper 8 1 7 3 3 Q 1 7 R 3 3
54% Piers Courage Brabham 7 5 2 3 3 Q 5 2 R 3 3
50% Trevor Taylor Cooper , Lotus 7 5 2 3 3 Q 5 2 R 3 3
61% Frank Gardner Brabham 6 6 0 4 0 Q 6 0 R 4 0
100% Innes Ireland Lotus 6 3 3 4 0 Q 3 3 R 4 0
100% Jim Clark Lotus 6 0 6 1 4 Q 0 6 R 1 4
14% Henry Taylor Cooper 6 5 0 5 0 Q 5 0 R 5 0
93% Tony Brooks Cooper 6 6 0 5 1 Q 6 0 R 5 1
83% Guy Ligier Brabham 5 5 0 5 0 Q 5 0 R 5 0
96% Lucien Bianchi Cooper , Lotus 5 5 0 4 0 Q 5 0 R 4 0
97% Jack Fairman Cooper 5 4 1 3 1 Q 4 1 R 3 1
100% Jackie Lewis Cooper 5 5 0 1 3 Q 5 0 R 1 3
50% Olivier Gendebien Cooper 5 5 0 5 0 Q 5 0 R 5 0
78% John Taylor Brabham 4 4 0 4 0 Q 4 0 R 4 0
97% Ian Raby Brabham 4 4 0 1 0 Q 4 0 R 1 0
100% Lorenzo Bandini Cooper 4 4 0 1 1 Q 4 0 R 1 1
100% Chris Bristow Cooper 4 4 0 3 0 Q 4 0 R 3 0
100% Hap Sharp Cooper , Brabham 3 3 0 0 2 Q 3 0 R 0 2
– Bernard Collomb Cooper , Lotus 3 2 1 0 0 Q 2 1 R 0 0
– Bruce Halford Maserati , Cooper 3 2 1 1 0 Q 2 1 R 1 0
100% Gino Munaron Cooper 3 3 0 2 0 Q 3 0 R 2 0
100% Peter de Klerk Brabham 2 2 0 1 0 Q 2 0 R 1 0
100% Dave Charlton Brabham 2 2 0 1 0 Q 2 0 R 1 0
100% Kurt Ahrens, Jr. Brabham 2 2 0 2 0 Q 2 0 R 2 0
100% Alan Rees Brabham 2 2 0 2 0 Q 2 0 R 2 0
100% Chris Amon Brabham 2 2 0 0 0 Q 2 0 R 0 0
– Hans Herrmann Cooper , Brabham 2 2 0 2 0 Q 2 0 R 2 0
100% David Prophet Brabham 2 2 0 2 0 Q 2 0 R 2 0
– Wolfgang Seidel Cooper , Lotus 2 2 0 1 0 Q 2 0 R 1 0
100% Massimo Natili Cooper 2 1 0 1 0 Q 1 0 R 1 0
100% Giorgio Scarlatti Cooper 2 2 0 1 0 Q 2 0 R 1 0
100% Harry Schell Cooper 2 1 1 1 0 Q 1 1 R 1 0
100% Keith Greene Cooper 2 2 0 1 0 Q 2 0 R 1 0
100% Mário de Araújo Cabral Cooper 2 2 0 1 1 Q 2 0 R 1 1
100% Ron Flockhart Cooper 2 2 0 1 0 Q 2 0 R 1 0
100% Colin Davis Cooper 2 2 0 2 0 Q 2 0 R 2 0
100% Ivor Bueb Cooper 2 2 0 1 0 Q 2 0 R 1 0
100% Brian Naylor Cooper 2 1 1 0 1 Q 1 1 R 0 1
– Dick Gibson Cooper 2 2 0 0 0 Q 2 0 R 0 0
– Tony Marsh Cooper 2 2 0 0 2 Q 2 0 R 0 2
– Derek Bell Brabham 1 1 0 0 0 Q 1 0 R 0 0
– Gus Hutchison Brabham 1 1 0 1 0 Q 1 0 R 1 0
– John Cordts Brabham 1 1 0 1 0 Q 1 0 R 1 0
100% Sam Tingle Brabham 1 1 0 0 1 Q 1 0 R 0 1
– Jackie Pretorius Brabham 1 1 0 0 0 Q 1 0 R 0 0
– John Love Brabham 1 1 0 0 1 Q 1 0 R 0 1
– Gerhard Mitter Brabham 1 1 0 1 0 Q 1 0 R 1 0
100% Luki Botha Brabham 1 1 0 1 0 Q 1 0 R 1 0
100% Chris Irwin Brabham 1 1 0 1 0 Q 1 0 R 1 0
100% Paul Hawkins Brabham 1 1 0 1 0 Q 1 0 R 1 0
– Giacomo Russo Brabham 1 1 0 0 0 Q 1 0 R 0 0
– Jim Hall Lotus 1 0 1 1 0 Q 0 1 R 1 0
– Jay Chamberlain Lotus 1 1 0 1 0 Q 1 0 R 1 0
100% John Campbell-Jones Lotus 1 1 0 1 0 Q 1 0 R 1 0
100% Nino Vaccarella Lotus 1 1 0 0 0 Q 1 0 R 0 0
– Tony Shelly Lotus 1 1 0 1 0 Q 1 0 R 1 0
100% Renato Pirocchi Cooper 1 1 0 0 1 Q 1 0 R 0 1
– Roger Penske Cooper 1 1 0 0 1 Q 1 0 R 0 1
– Walt Hansgen Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Carel Godin de Beaufort Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Carlos Menditéguy Cooper 1 1 0 0 1 Q 1 0 R 0 1
0% Chuck Daigh Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Lance Reventlow Cooper 1 1 0 0 0 Q 1 0 R 0 0
100% Pete Lovely Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Phil Hill Cooper 1 1 0 1 0 Q 1 0 R 1 0
75% Roberto Bonomi Cooper 1 1 0 0 1 Q 1 0 R 0 1
– Wolfgang von Trips Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Alain de Changy Cooper 1 1 0 0 0 Q 1 0 R 0 0
100% Alejandro de Tomaso Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Bill Moss Cooper 1 1 0 0 0 Q 1 0 R 0 0
100% George Constantine Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Jean Lucienbonnet Cooper 1 1 0 0 0 Q 1 0 R 0 0
100% Mike Taylor Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Peter Ashdown Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Tim Parnell Cooper 1 1 0 0 0 Q 1 0 R 0 0
100% André Guelfi Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Christian Goethals Cooper 1 1 0 0 0 Q 1 0 R 0 0
– François Picard Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Robert La Caze Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Tom Bridger Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Bob Gerard Cooper 1 1 0 0 1 Q 1 0 R 0 1
– Les Leston Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Mike MacDowel Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Paul England Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Cesare Perdisa Maserati 1 0 1 0 1 Q 0 1 R 0 1
– Horace Gould Maserati 1 0 1 0 1 Q 0 1 R 0 1
0% Jean Behra Maserati 1 0 1 0 1 Q 0 1 R 0 1
0% Louis Rosier Maserati 1 0 1 0 0 Q 0 1 R 0 0
– Luigi Villoresi Maserati 1 0 1 0 1 Q 0 1 R 0 1
– Paco Godia Maserati 1 0 1 0 1 Q 0 1 R 0 1
– Umberto Maglioli Maserati 1 0 1 0 0 Q 0 1 R 0 0
–