Jack Brabham Maserati , Cooper 23 7 16 10 9 Q 7 16 R 10 9
43% Maurice Trintignant Cooper , Aston Martin 16 9 7 9 6 Q 9 7 R 9 6
41% John Surtees Cooper , Lola 13 2 11 3 5 Q 2 11 R 3 5
10% Bruce McLaren Cooper 12 4 8 3 9 Q 4 8 R 3 9
20% Stirling Moss Connaught , Maserati , Cooper 7 0 7 1 3 Q 0 7 R 1 3
0% Ian Burgess Cooper 6 6 0 4 0 Q 6 0 R 4 0
100% Masten Gregory Cooper 5 4 1 3 0 Q 4 1 R 3 0
100% Luigi Villoresi Maserati 5 4 1 1 2 Q 4 1 R 1 2
0% Birabongse Bhanudej Connaught , Maserati 5 2 3 0 2 Q 2 3 R 0 2
0% Jackie Lewis Cooper 4 3 1 2 2 Q 3 1 R 2 2
40% Bruce Halford Maserati , Cooper 4 4 0 1 0 Q 4 0 R 1 0
– Ron Flockhart Maserati , BRM , Cooper 4 2 1 1 0 Q 2 1 R 1 0
– Carroll Shelby Aston Martin 4 3 1 2 1 Q 3 1 R 2 1
– Harry Schell Maserati , Cooper 4 3 1 0 1 Q 3 1 R 0 1
– Jean Behra Maserati 4 1 3 1 2 Q 1 3 R 1 2
0% Johnny Claes Connaught 4 4 0 0 1 Q 4 0 R 0 1
– Kenneth McAlpine Connaught 4 3 1 0 1 Q 3 1 R 0 1
– Jack Fairman Connaught , Cooper 3 2 1 2 0 Q 2 1 R 2 0
100% Lorenzo Bandini Cooper 3 3 0 3 0 Q 3 0 R 3 0
100% Horace Gould Maserati 3 3 0 0 1 Q 3 0 R 0 1
0% Paco Godia Maserati 3 3 0 0 3 Q 3 0 R 0 3
0% Umberto Maglioli Maserati 3 1 2 1 0 Q 1 2 R 1 0
– Roberto Mieres Maserati 3 2 1 0 1 Q 2 1 R 0 1
– Alberto Ascari Ferrari , Maserati 3 1 2 0 1 Q 1 2 R 0 1
0% Bernard Collomb Cooper 2 2 0 2 0 Q 2 0 R 2 0
– Massimo Natili Cooper 2 1 0 1 0 Q 1 0 R 1 0
100% Tony Brooks Cooper 2 0 2 1 1 Q 0 2 R 1 1
0% Brian Naylor Cooper 2 2 0 1 1 Q 2 0 R 1 1
100% Dick Gibson Cooper 2 2 0 1 0 Q 2 0 R 1 0
100% Tony Marsh Cooper 2 2 0 1 1 Q 2 0 R 1 1
100% Cesare Perdisa Maserati 2 1 1 0 1 Q 1 1 R 0 1
– Louis Rosier Maserati 2 2 0 0 1 Q 2 0 R 0 1
0% Luigi Piotti Maserati 2 2 0 0 1 Q 2 0 R 0 1
– Ken Wharton Maserati 2 2 0 0 1 Q 2 0 R 0 1
– Onofre Marimón Maserati 2 1 1 0 1 Q 1 1 R 0 1
0% Hap Sharp Cooper 1 1 0 0 1 Q 1 0 R 0 1
– Renato Pirocchi Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Roger Penske Cooper 1 1 0 0 1 Q 1 0 R 0 1
– Walt Hansgen Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Chris Bristow Cooper 1 0 1 0 0 Q 0 1 R 0 0
– Gino Munaron Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Giorgio Scarlatti Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Henry Taylor Cooper 1 0 1 1 0 Q 0 1 R 1 0
– Olivier Gendebien Cooper 1 0 1 1 0 Q 0 1 R 1 0
– Pete Lovely Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Phil Hill Cooper 1 0 1 0 1 Q 0 1 R 0 1
0% Wolfgang von Trips Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Alain de Changy Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Alejandro de Tomaso Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Colin Davis Cooper 1 1 0 0 0 Q 1 0 R 0 0
– George Constantine Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Ivor Bueb Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Jean Lucienbonnet Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Lucien Bianchi Cooper 1 1 0 0 0 Q 1 0 R 0 0
– André Guelfi Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Christian Goethals Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% François Picard Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Robert La Caze Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Tom Bridger Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Wolfgang Seidel Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Bob Gerard Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Paul England Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Stuart Lewis-Evans Vanwall 1 1 0 0 0 Q 1 0 R 0 0
– Emmanuel de Graffenried Maserati 1 1 0 0 1 Q 1 0 R 0 1
– Gerino Gerini Maserati 1 1 0 0 1 Q 1 0 R 0 1
– Jo Bonnier Maserati 1 0 0 1 0 Q 0 0 R 1 0
– Ottorino Volonterio Maserati 1 1 0 0 0 Q 1 0 R 0 0
– André Simon Maserati 1 0 1 0 0 Q 0 1 R 0 0
– Lance Macklin Maserati 1 0 1 0 1 Q 0 1 R 0 1
– Luigi Musso Maserati 1 0 1 0 1 Q 0 1 R 0 1
0% Peter Collins Maserati 1 1 0 0 0 Q 1 0 R 0 0
– Sergio Mantovani Maserati 1 0 0 0 0 Q 0 0 R 0 0
– Ian Stewart Connaught 1 0 1 0 0 Q 0 1 R 0 0
– Tony Rolt Connaught 1 0 1 0 0 Q 0 1 R 0 0
– Nino Farina Ferrari 1 0 1 0 1 Q 0 1 R 0 1
– Peter Hirt Ferrari 1 1 0 1 0 Q 1 0 R 1 0
– Peter Whitehead Ferrari 1 1 0 1 0 Q 1 0 R 1 0
– Piero Taruffi Ferrari 1 0 1 0 1 Q 0 1 R 0 1
0% Rudi Fischer Ferrari 1 0 1 1 0 Q 0 1 R 1 0
–