British Grand Prix
Silverstone·United KingdomBritish Grand PrixhistoryTyres: Pirelli, Continental, Dunlop, Englebert, Avon1954 RAC British Grand Prix
| Pos | No | Driver | Constructor | Laps | Time / Retired | Grid | Pts / timePts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | José Froilán González | Ferrari | 90 | 2:56:14.000 | 2 | 8.14 2:56:14.000 |
| 2 | 11 | Mike Hawthorn | Ferrari | 90 | +1:10.000 | 3 | 6.14 +1:10.000 |
| 3 | 33 | Onofre Marimón | Maserati | 89 | +1 lap | 28 | 4.14 +1 lap |
| 4 | 1 | Juan Manuel Fangio | Mercedes | 89 | +1 lap | 1 | 3.14 +1 lap |
| 5 | 10 | Maurice Trintignant | Ferrari | 87 | +3 laps | 8 | 2 +3 laps |
| 6 | 4 | Roberto Mieres | Maserati | 87 | +3 laps | 32 | +3 laps |
| 7 | 2 | Karl Kling | Mercedes | 87 | +3 laps | 6 | +3 laps |
| 8 | 8 | Ken Wharton | Maserati | 86 | +4 laps | 9 | +4 laps |
| 9 | 19 | André Pilette | Gordini | 86 | +4 laps | 12 | +4 laps |
| 10 | 29 | Bob Gerard Cooper · Bristol | CooperBristol | 85 | +5 laps | 18 | +5 laps |
| 11 | 25 | Don Beauman Connaught · Lea Francis | ConnaughtLea Francis | 84 | +6 laps | 17 | +6 laps |
| 12 | 3 | Harry Schell | Maserati | 83 | +7 laps | 16 | +7 laps |
| 13 | 23 | Leslie Marr Connaught · Lea Francis | ConnaughtLea Francis | 82 | +8 laps | 22 | +8 laps |
| 14 | 26 | Leslie Thorne Connaught · Lea Francis | ConnaughtLea Francis | 78 | +12 laps | 23 | +12 laps |
| 15 | 28 | Horace Gould Cooper · Bristol | CooperBristol | 44 | +46 laps | 20 | +46 laps |
| DNF | 7 | Stirling Moss | Maserati | 80 | Axle | 4 | 0.14 Axle |
| DNF | 22 | Bill Whitehouse Connaught · Lea Francis | ConnaughtLea Francis | 63 | Fuel system | 19 | Fuel system |
| DNF | 17 | Jean Behra | Gordini | 54 | Suspension | 5 | 0.14 Suspension |
| DNF | 5 | Roy Salvadori | Maserati | 53 | Transmission | 7 | Transmission |
| DNF | 6 | Birabongse Bhanudej | Maserati | 44 | Accident | 10 | Accident |
| DNF | 32 | Luigi Villoresi | Maserati | 40 | Engine | 27 | Engine |
| DNF | 24 | John Riseley-Prichard Connaught · Lea Francis | ConnaughtLea Francis | 40 | Accident | 21 | Accident |
| DNF | 12 | Reg Parnell | Ferrari | 25 | Engine | 14 | Engine |
| DNF | 31 | Alberto Ascari | Maserati | 21 | Engine | 30 | 0.14 Engine |
| DNF | 18 | Clemar Bucci | Gordini | 18 | Accident | 13 | Accident |
| DNF | 20 | Peter Collins | Vanwall | 16 | Engine | 11 | Engine |
| DNF | 14 | Robert Manzon | Ferrari | 16 | Engine | 15 | Engine |
| DNF | 21 | Peter Whitehead Cooper · Alta | CooperAlta | 4 | Oil leak | 24 | Oil leak |
| DNF | 15 | Louis Rosier | Ferrari | 2 | Engine | 31 | Engine |
| DNF | 30 | Eric Brandon Cooper · Bristol | CooperBristol | 2 | Engine | 25 | Engine |
| DNF | 6 | Ron Flockhart | Maserati | – | |||
| DNF | 32 | Alberto Ascari | Maserati | – | |||
| DNS | 27 | Alan Brown Cooper · Bristol | CooperBristol | 26 | |||
| DNS | 30 | Rodney Nuckey Cooper · Bristol | CooperBristol | 29 |
Drivers after this round
| 1 | Juan Manuel Fangio | 28.14 |
| 2 | José Froilán González | 14.64 |
| 3 | Maurice Trintignant | 11 |
| 4 | Bill Vukovich | 8 |
| 5 | Mike Hawthorn | 7.64 |
| 6 | Karl Kling | 6 |
| 7 | Nino Farina | 6 |
| 8 | Jimmy Bryan | 6 |
| 9 | Jack McGrath | 5 |
| 10 | Onofre Marimón | 4.14 |