Tony Brooks Vanwall 14 10 4 7 5 Q 10 4 R 7 5
62% Innes Ireland Lotus 12 11 1 4 5 Q 11 1 R 4 5
60% Jim Clark Lotus 12 11 1 5 4 Q 11 1 R 5 4
65% Stuart Lewis-Evans Vanwall 12 9 3 8 2 Q 9 3 R 8 2
81% Harry Schell Maserati , BRM , Cooper 10 8 2 3 4 Q 8 2 R 3 4
71% Jack Brabham Maserati , Cooper 8 7 1 3 3 Q 7 1 R 3 3
46% Jean Behra Maserati 8 5 3 4 4 Q 5 3 R 4 4
51% Juan Manuel Fangio Maserati , Mercedes 8 2 6 2 6 Q 2 6 R 2 6
33% Luigi Villoresi Maserati 8 8 0 5 1 Q 8 0 R 5 1
91% Maurice Trintignant Cooper 7 7 0 2 4 Q 7 0 R 2 4
51% Roy Salvadori Connaught , Maserati , Cooper 7 7 0 3 1 Q 7 0 R 3 1
100% Louis Rosier Maserati 7 7 0 4 2 Q 7 0 R 4 2
90% Ian Burgess Cooper , Lotus 6 6 0 1 3 Q 6 0 R 1 3
100% Masten Gregory Cooper , Lotus 6 6 0 1 2 Q 6 0 R 1 2
50% Bruce McLaren Cooper 6 6 0 2 3 Q 6 0 R 2 3
49% Paco Godia Maserati 6 6 0 4 2 Q 6 0 R 4 2
77% Ken Wharton Cooper , Maserati 6 6 0 1 3 Q 6 0 R 1 3
100% Roberto Mieres Maserati 6 6 0 2 3 Q 6 0 R 2 3
41% Henry Taylor Lotus 5 4 0 0 2 Q 4 0 R 0 2
100% Wolfgang Seidel Lotus 5 4 0 1 1 Q 4 0 R 1 1
100% Cesare Perdisa Maserati 5 5 0 1 1 Q 5 0 R 1 1
86% Karl Kling Mercedes 5 4 1 3 0 Q 4 1 R 3 0
82% Sergio Mantovani Maserati 5 5 0 1 3 Q 5 0 R 1 3
50% Lucien Bianchi Cooper , Lotus 4 4 0 1 0 Q 4 0 R 1 0
– Jo Bonnier Maserati , BRM 4 3 0 2 1 Q 3 0 R 2 1
100% Luigi Piotti Maserati 4 4 0 2 0 Q 4 0 R 2 0
100% Horace Gould Maserati 4 4 0 3 1 Q 4 0 R 3 1
90% Birabongse Bhanudej Maserati 4 4 0 1 1 Q 4 0 R 1 1
100% Gerry Ashmore Lotus 3 3 0 1 0 Q 3 0 R 1 0
100% Michael May Lotus 3 3 0 1 1 Q 3 0 R 1 1
100% Tony Marsh Lotus 3 3 0 1 0 Q 3 0 R 1 0
100% Alan Stacey Lotus 3 3 0 2 0 Q 3 0 R 2 0
100% Carlos Menditéguy Maserati , Cooper 3 2 1 1 1 Q 2 1 R 1 1
13% John Surtees Lotus 3 2 1 2 0 Q 2 1 R 2 0
100% Ron Flockhart Maserati , BRM 3 2 0 1 1 Q 2 0 R 1 1
100% Bruce Halford Maserati 3 3 0 2 0 Q 3 0 R 2 0
100% Piero Taruffi Mercedes , Maserati 3 3 0 2 1 Q 3 0 R 2 1
55% Umberto Maglioli Maserati 3 3 0 2 0 Q 3 0 R 2 0
100% Onofre Marimón Maserati 3 2 1 1 1 Q 2 1 R 1 1
50% Cliff Allison Lotus 2 1 0 1 0 Q 1 0 R 1 0
100% Jack Fairman Cooper , Ferguson 2 1 0 1 0 Q 1 0 R 1 0
100% Jim Hall Lotus 2 2 0 1 0 Q 2 0 R 1 0
100% Tim Parnell Lotus 2 2 0 0 1 Q 2 0 R 0 1
– Tony Maggs Lotus 2 2 0 1 1 Q 2 0 R 1 1
100% Willy Mairesse Lotus 2 2 0 1 0 Q 2 0 R 1 0
– André Simon Mercedes , Maserati 2 2 0 2 0 Q 2 0 R 2 0
100% Emmanuel de Graffenried Maserati 2 2 0 1 0 Q 2 0 R 1 0
100% Gerino Gerini Maserati 2 1 0 1 1 Q 1 0 R 1 1
86% Mike Hawthorn Maserati 2 2 0 0 1 Q 2 0 R 0 1
43% Ottorino Volonterio Maserati 2 1 0 1 0 Q 1 0 R 1 0
100% Hans Herrmann Mercedes 2 1 0 0 0 Q 1 0 R 0 0
50% Luigi Musso Maserati 2 2 0 1 1 Q 2 0 R 1 1
0% Alan Brown Cooper 2 2 0 1 1 Q 2 0 R 1 1
– Kenneth McAlpine Connaught 2 2 0 1 0 Q 2 0 R 1 0
– George Abecassis HWM 2 2 0 1 0 Q 2 0 R 1 0
– Gaetano Starrabba Lotus 1 1 0 0 0 Q 1 0 R 0 0
– Juan Manuel Bordeu Lotus 1 0 0 0 0 Q 0 0 R 0 0
– Lloyd Ruby Lotus 1 1 0 0 0 Q 1 0 R 0 0
– Olivier Gendebien Lotus 1 1 0 0 1 Q 1 0 R 0 1
– Peter Ryan Lotus 1 1 0 0 1 Q 1 0 R 0 1
– Trevor Taylor Lotus 1 1 0 1 0 Q 1 0 R 1 0
100% Mike Taylor Lotus 1 1 0 0 0 Q 1 0 R 0 0
– Roberto Bonomi Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Alain de Changy Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Alejandro de Tomaso Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Colin Davis Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% George Constantine Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Giorgio Scarlatti Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Ivor Bueb Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Jean Lucienbonnet Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Mário de Araújo Cabral Cooper 1 1 0 1 0 Q 1 0 R 1 0
100% Alberto Uria Maserati 1 1 0 0 1 Q 1 0 R 0 1
– Chico Landi Maserati 1 1 0 0 1 Q 1 0 R 0 1
0% José Froilán González Maserati 1 0 1 0 0 Q 0 1 R 0 0
– Louis Chiron Maserati 1 0 0 0 0 Q 0 0 R 0 0
100% Óscar González Maserati 1 0 0 0 1 Q 0 0 R 0 1
– Alberto Ascari Maserati 1 1 0 0 0 Q 1 0 R 0 0
50% Giovanni de Riu Maserati 1 1 0 0 0 Q 1 0 R 0 0
– Jorge Daponte Maserati 1 1 0 1 0 Q 1 0 R 1 0
– Bob Gerard Cooper 1 0 1 0 1 Q 0 1 R 0 1
– Helm Glöckler Cooper 1 1 0 0 0 Q 1 0 R 0 0
– Johnny Claes Connaught 1 1 0 1 0 Q 1 0 R 1 0
– Rodney Nuckey Cooper 1 1 0 1 0 Q 1 0 R 1 0
– Dennis Poore Connaught 1 1 0 0 1 Q 1 0 R 0 1
– Lance Macklin HWM 1 1 0 0 0 Q 1 0 R 0 0
– Peter Collins HWM 1 0 1 0 0 Q 0 1 R 0 0
–