British Grand Prix
Aintree·United KingdomBritish Grand PrixhistoryTyres: Dunlop, Avon1959 RAC British Grand Prix
| Pos | No | Driver | Constructor | Laps | Time / Retired | Grid | Pts / timePts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Jack Brabham Cooper · Climax | CooperClimax | 75 | 2:30:11.600 | 1 | 8 2:30:11.600 |
| 2 | 6 | Stirling Moss | BRM | 75 | +22.200 | 7 | 6.5 +22.200 |
| 3 | 16 | Bruce McLaren Cooper · Climax | CooperClimax | 75 | +22.400 | 8 | 4.5 +22.400 |
| 4 | 8 | Harry Schell | BRM | 74 | +1 lap | 3 | 3 +1 lap |
| 5 | 18 | Maurice Trintignant Cooper · Climax | CooperClimax | 74 | +1 lap | 4 | 2 +1 lap |
| 6 | 2 | Roy Salvadori | Aston Martin | 74 | +1 lap | 2 | +1 lap |
| 7 | 14 | Masten Gregory Cooper · Climax | CooperClimax | 73 | +2 laps | 5 | +2 laps |
| 8 | 30 | Alan Stacey Lotus · Climax | LotusClimax | 71 | +4 laps | 12 | +4 laps |
| 9 | 28 | Graham Hill Lotus · Climax | LotusClimax | 70 | +5 laps | 9 | +5 laps |
| 10 | 48 | Chris Bristow Cooper · Borgward | CooperBorgward | 70 | +5 laps | 16 | +5 laps |
| 11 | 58 | Henry Taylor Cooper · Climax | CooperClimax | 69 | +6 laps | 21 | +6 laps |
| 12 | 52 | Peter Ashdown Cooper · Climax | CooperClimax | 69 | +6 laps | 23 | +6 laps |
| 13 | 46 | Ivor Bueb Cooper · Borgward | CooperBorgward | 69 | +6 laps | 18 | +6 laps |
| DNF | 4 | Carroll Shelby | Aston Martin | 69 | Ignition | 6 | Ignition |
| DNF | 40 | Fritz d'Orey | Maserati | 57 | Accident | 20 | Accident |
| DNF | 42 | Ron Flockhart | BRM | 53 | Spun off | 11 | Spun off |
| DNF | 38 | Jack Fairman Cooper · Climax | CooperClimax | 39 | Gearbox | 15 | Gearbox |
| DNF | 10 | Jo Bonnier | BRM | 37 | Brakes | 10 | Brakes |
| DNF | 22 | Ian Burgess Cooper · Maserati | CooperMaserati | 31 | Transmission | 13 | Transmission |
| DNF | 24 | Hans Herrmann Cooper · Maserati | CooperMaserati | 21 | Gearbox | 19 | Gearbox |
| DNF | 64 | David Piper Lotus · Climax | LotusClimax | 19 | Overheating | 22 | Overheating |
| DNF | 36 | Brian Naylor JBW · Maserati | JBWMaserati | 18 | Transmission | 14 | Transmission |
| DNF | 50 | Mike Taylor Cooper · Climax | CooperClimax | 17 | Transmission | 24 | Transmission |
| DNF | 20 | Tony Brooks | Vanwall | 13 | Ignition | 17 | Ignition |
| DNQ | 56 | Bill Moss Cooper · Climax | CooperClimax | – | |||
| DNQ | 60 | Mike Parkes Fry · Climax | FryClimax | – | |||
| DNQ | 44 | Trevor Taylor Cooper · Climax | CooperClimax | – | |||
| DNQ | 54 | Keith Greene Cooper · Climax | CooperClimax | – | |||
| DNQ | 66 | Tim Parnell Cooper · Climax | CooperClimax | – | |||
| DNQ | 62 | Dennis Taylor Lotus · Climax | LotusClimax | – |
Drivers after this round
Constructors after this round
| 1 | Cooper | 26 |
| 2 | Ferrari | 16 |
| 3 | BRM | 13.5 |
| 4 | Lotus | 3 |
| 5 | Cooper | 0 |
| 6 | Aston Martin | 0 |
| 7 | Maserati | 0 |
| 8 | Cooper | 0 |
| 9 | Porsche | 0 |
| 10 | Behra-Porsche | 0 |