| # | Driver | Time | |
|---|---|---|---|
| 1 | 8y 256d | ||
| 2 | 7y 341d | ||
| 3 | 7y 117d | ||
| 4 | 6y 1d | ||
| 4 | 6y 1d | ||
| 6 | 5y 232d | ||
| 7 | 5y 50d | ||
| 8 | 5y 16d | ||
| 9 | 4y 365d | ||
| 9 | 4y 365d | ||
| 11 | 4y 304d | ||
| 12 | 4y 234d | ||
| 13 | 4y 226d | ||
| 14 | 4y 142d | ||
| 15 | 4y 78d | ||
| 16 | 4y 72d | ||
| 17 | 4y 30d | ||
| 18 | 4y 2d | ||
| 19 | 4y 0d | ||
| 20 | 3y 360d | ||
| 21 | 3y 353d | ||
| 22 | 3y 304d | ||
| 23 | 3y 283d | ||
| 24 | 3y 262d | ||
| 25 | 3y 206d | ||
| 26 | 3y 199d | ||
| 27 | 3y 164d | ||
| 28 | 3y 143d | ||
| 29 | 3y 73d | ||
| 30 | 3y 52d | ||
| 31 | 3y 45d | ||
| 31 | 3y 45d | ||
| 33 | 3y 38d | ||
| 34 | 3y 24d | ||
| 35 | 3y 1d | ||
| 36 | 3y 0d | ||
| 36 | 3y 0d | ||
| 38 | 2y 365d | ||
| 39 | 2y 348d | ||
| 39 | 2y 348d | ||
| 39 | 2y 348d | ||
| 42 | 2y 347d | ||
| 43 | 2y 341d | ||
| 44 | 2y 334d | ||
| 45 | 2y 313d | ||
| 45 | 2y 313d | ||
| 47 | 2y 312d | ||
| 48 | 2y 292d | ||
| 49 | 2y 271d | ||
| 49 | 2y 271d |
Showing 50 of 500
More points records
By numberChronologyBy ageBy age and nationThe seniorsConsecutivelyConsecutively (without sprints)Interval between twoInterval between the first and the lastIn a year (points retained)In a year (all)By number of yearsConsecutive yearsGrand Prix beforeGrands Prix in the pointsAverageAverage per seasonWithout winWithout podiumWith the most different constructorsWith the most different engines