Points: Interval between the first and the last
Longest time between the first and the last point.
| # | Driver | Time | |
|---|---|---|---|
| 1 | 23y 209d | ||
| 2 | 21y 79d | ||
| 3 | 20y 248d | ||
| 4 | 19y 207d | ||
| 5 | 17y 231d | ||
| 6 | 16y 211d | ||
| 7 | 16y 190d | ||
| 8 | 15y 324d | ||
| 9 | 15y 254d | ||
| 10 | 15y 156d | ||
| 11 | 14y 109d | ||
| 12 | 14y 3d | ||
| 13 | 13y 299d | ||
| 14 | 13y 187d | ||
| 15 | 13y 180d | ||
| 16 | 13y 61d | ||
| 17 | 12y 321d | ||
| 18 | 12y 146d | ||
| 19 | 12y 132d | ||
| 20 | 12y 125d | ||
| 21 | 12y 97d | ||
| 21 | 12y 97d | ||
| 23 | 12y 69d | ||
| 24 | 12y 61d | ||
| 25 | 12y 55d | ||
| 25 | 12y 55d | ||
| 27 | 12y 27d | ||
| 28 | 12y 7d | ||
| 29 | 11y 350d | ||
| 30 | 11y 343d | ||
| 31 | 11y 266d | ||
| 32 | 11y 196d | ||
| 33 | 11y 195d | ||
| 34 | 11y 147d | ||
| 35 | 11y 35d | ||
| 36 | 11y 0d | ||
| 37 | 10y 345d | ||
| 38 | 10y 338d | ||
| 38 | 10y 338d | ||
| 40 | 10y 261d | ||
| 40 | 10y 261d | ||
| 42 | 10y 205d | ||
| 42 | 10y 205d | ||
| 44 | 10y 170d | ||
| 45 | 10y 128d | ||
| 46 | 10y 114d | ||
| 47 | 10y 93d | ||
| 48 | 10y 44d | ||
| 49 | 10y 30d | ||
| 50 | 10y 16d |
Showing 50 of 277
More points records
By numberChronologyBy ageBy age and nationThe seniorsConsecutivelyConsecutively (without sprints)Interval between twoInterval between the first and the lastIn a year (points retained)In a year (all)By number of yearsConsecutive yearsGrand Prix beforeGrands Prix in the pointsAverageAverage per seasonWithout winWithout podiumWith the most different constructorsWith the most different engines