Data coverageSince 1996
Who led each lap comes from Jolpica's lap-by-lap data, which starts in 1996. Neither F1DB nor Jolpica has lap leaders for earlier races, so they aren't counted. The latest races are added when Jolpica's delayed dump (about two weeks behind) includes them.
| # | Driver | Km led | |
|---|---|---|---|
| 1 | Hungaroring 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2016, 2018, 2019, 2020, 2021, 2022 | 2,133.5 | Hungaroring 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2016, 2018, 2019, 2020, 2021, 2022 |
| 2 | Silverstone 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2024 | 2,109.5 | Silverstone 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2024 |
| 3 | Yas Marina 2009, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021 | 1,757.8 | Yas Marina 2009, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
| 4 | Shanghai 2007, 2008, 2011, 2013, 2014, 2015, 2017, 2019, 2026 | 1,673.5 | Shanghai 2007, 2008, 2011, 2013, 2014, 2015, 2017, 2019, 2026 |
| 5 | Catalunya 2007, 2008, 2011, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2026 | 1,610.9 | Catalunya 2007, 2008, 2011, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2026 |
| 6 | Gilles Villeneuve 2007, 2008, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2019 | 1,543.8 | Gilles Villeneuve 2007, 2008, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2019 |
| 7 | Catalunya 1996, 1997, 2000, 2001, 2002, 2003, 2004, 2006 | 1,502.3 | Catalunya 1996, 1997, 2000, 2001, 2002, 2003, 2004, 2006 |
| 8 | Red Bull Ring 2016, 2018, 2019, 2021, 2022, 2023, 2024, 2026 | 1,485.5 | Red Bull Ring 2016, 2018, 2019, 2021, 2022, 2023, 2024, 2026 |
| 9 | Magny-Cours 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006 | 1,456.4 | Magny-Cours 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006 |
| 10 | Monza 2009, 2012, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2023 | 1,436.7 | Monza 2009, 2012, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2023 |
| 11 | Hermanos Rodríguez 2017, 2018, 2021, 2022, 2023, 2024 | 1,424.6 | Hermanos Rodríguez 2017, 2018, 2021, 2022, 2023, 2024 |
| 12 | Indianapolis 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 1,416.9 | Indianapolis 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| 13 | Americas 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 | 1,405.8 | Americas 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 |
| 14 | Suzuka 1997, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2011 | 1,387.7 | Suzuka 1997, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2011 |
| 15 | Spa-Francorchamps 2008, 2010, 2011, 2014, 2015, 2017, 2019, 2020, 2024 | 1,365.8 | Spa-Francorchamps 2008, 2010, 2011, 2014, 2015, 2017, 2019, 2020, 2024 |
| 16 | Gilles Villeneuve 2010, 2011, 2012, 2013, 2016, 2018, 2019 | 1,356.3 | Gilles Villeneuve 2010, 2011, 2012, 2013, 2016, 2018, 2019 |
| 17 | Gilles Villeneuve 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | 1,350.6 | Gilles Villeneuve 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| 18 | Bahrain 2009, 2010, 2012, 2013, 2017, 2018, 2019 | 1,311.9 | Bahrain 2009, 2010, 2012, 2013, 2017, 2018, 2019 |
| 19 | Enzo e Dino Ferrari 1996, 1997, 1999, 2000, 2002, 2003, 2004, 2005, 2006 | 1,287.5 | Enzo e Dino Ferrari 1996, 1997, 1999, 2000, 2002, 2003, 2004, 2005, 2006 |
| 20 | Marina Bay 2011, 2012, 2013, 2014, 2015, 2019 | 1,277.1 | Marina Bay 2011, 2012, 2013, 2014, 2015, 2019 |
| 21 | Marina Bay 2009, 2012, 2014, 2016, 2017, 2018, 2019 | 1,261.7 | Marina Bay 2009, 2012, 2014, 2016, 2017, 2018, 2019 |
| 22 | Spa-Francorchamps 1996, 1997, 1998, 2000, 2001, 2002, 2004 | 1,254.3 | Spa-Francorchamps 1996, 1997, 1998, 2000, 2001, 2002, 2004 |
| 23 | Enzo e Dino Ferrari 2021, 2022, 2024, 2025 | 1,212.5 | Enzo e Dino Ferrari 2021, 2022, 2024, 2025 |
| 24 | Monza 1996, 1997, 1998, 2000, 2002, 2003, 2004, 2006 | 1,186.2 | Monza 1996, 1997, 1998, 2000, 2002, 2003, 2004, 2006 |
| 25 | Korea 2010, 2011, 2012, 2013 | 1,167.9 | Korea 2010, 2011, 2012, 2013 |
| 26 | Bahrain 2007, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | 1,158.2 | Bahrain 2007, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 27 | Catalunya 2016, 2018, 2021, 2022, 2023, 2024, 2025 | 1,137.7 | Catalunya 2016, 2018, 2021, 2022, 2023, 2024, 2025 |
| 28 | Yas Marina 2020, 2021, 2022, 2023, 2025 | 1,102.9 | Yas Marina 2020, 2021, 2022, 2023, 2025 |
| 29 | Suzuka 2009, 2010, 2011, 2012, 2013, 2016 | 1,091.7 | Suzuka 2009, 2010, 2011, 2012, 2013, 2016 |
| 30 | Spa-Francorchamps 2004, 2005, 2007, 2008, 2009 | 1,070.5 | Spa-Francorchamps 2004, 2005, 2007, 2008, 2009 |
| 31 | Suzuka 2014, 2015, 2017, 2018, 2019 | 1,051.1 | Suzuka 2014, 2015, 2017, 2018, 2019 |
| 32 | Albert Park 2000, 2001, 2002, 2003, 2004 | 1,050 | Albert Park 2000, 2001, 2002, 2003, 2004 |
| 33 | Albert Park 2010, 2011, 2012, 2013, 2016, 2017, 2018 | 1,028.8 | Albert Park 2010, 2011, 2012, 2013, 2016, 2017, 2018 |
| 34 | Nürburgring 1998, 2000, 2001, 2004, 2006 | 1,005.7 | Nürburgring 1998, 2000, 2001, 2004, 2006 |
| 35 | José Carlos Pace 2010, 2011, 2013, 2017, 2019 | 1,004 | José Carlos Pace 2010, 2011, 2013, 2017, 2019 |
| 36 | José Carlos Pace 2018, 2019, 2021, 2023, 2024, 2025 | 982.5 | José Carlos Pace 2018, 2019, 2021, 2023, 2024, 2025 |
| 37 | Suzuka 2022, 2023, 2024, 2025 | 981.4 | Suzuka 2022, 2023, 2024, 2025 |
| 38 | Sepang 2010, 2011, 2013, 2015 | 970 | Sepang 2010, 2011, 2013, 2015 |
| 39 | Monaco 1997, 1999, 2000, 2001, 2003, 2004 | 949.4 | Monaco 1997, 1999, 2000, 2001, 2003, 2004 |
| 40 | Hungaroring 1996, 1997, 1998, 2001, 2004, 2005 | 945.8 | Hungaroring 1996, 1997, 1998, 2001, 2004, 2005 |
| 41 | Sepang 2003, 2005, 2006, 2007, 2011, 2012 | 936.8 | Sepang 2003, 2005, 2006, 2007, 2011, 2012 |
| 42 | Sirius 2014, 2015, 2018, 2019, 2020, 2021 | 935.7 | Sirius 2014, 2015, 2018, 2019, 2020, 2021 |
| 43 | Spa-Francorchamps 2009, 2011, 2013, 2017, 2018, 2019 | 931.5 | Spa-Francorchamps 2009, 2011, 2013, 2017, 2018, 2019 |
| 44 | Americas 2017, 2021, 2022, 2023, 2025 | 876.6 | Americas 2017, 2021, 2022, 2023, 2025 |
| 45 | Silverstone 2009, 2011, 2013, 2018 | 870.4 | Silverstone 2009, 2011, 2013, 2018 |
| 46 | Albert Park 2007, 2008, 2011, 2012, 2013, 2015, 2017, 2018, 2023, 2025, 2026 | 853.6 | Albert Park 2007, 2008, 2011, 2012, 2013, 2015, 2017, 2018, 2023, 2025, 2026 |
| 47 | Zandvoort 2021, 2022, 2023, 2024 | 851.8 | Zandvoort 2021, 2022, 2023, 2024 |
| 48 | Monza 2008, 2011, 2013 | 851.6 | Monza 2008, 2011, 2013 |
| 49 | Silverstone 2005, 2006, 2007, 2011, 2012 | 848.6 | Silverstone 2005, 2006, 2007, 2011, 2012 |
| 50 | Paul Ricard 2018, 2019, 2021, 2022 | 841.2 | Paul Ricard 2018, 2019, 2021, 2022 |
Showing 50 of 500
More laps led records
By number of lapsBy number of kmBy number of GPFrom start to finishChronologyBy ageBy age and nationThe seniorsConsecutively (GP)Consecutively (laps)Consecutively (km)Interval between twoInterval between the first and the lastLaps in a yearKm in a yearGP in a yearBy number of yearsConsecutive yearsGrand Prix beforeWithout winBy Grand Prix (laps)By Grand Prix (km)By circuit (laps)By circuit (km)With the most different constructorsWith the most different engines