| Pos | No | Driver | Constructor | Laps | Time / Retired | Grid | Pts / timePts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Alain Prost McLaren · TAG | McLarenTAG | 31 | 1:01:07.740 | 1 | 4.5 1:01:07.740 |
| 2 | 19 | Ayrton Senna Toleman · Hart | TolemanHart | 31 | +7.446 | 13 | 3 +7.446 |
| 3 | 28 | René Arnoux | Ferrari | 31 | +29.077 | 3 | 2 +29.077 |
| 4 | 6 | Keke Rosberg Williams · Honda | WilliamsHonda | 31 | +35.246 | 10 | 1.5 +35.246 |
| 5 | 11 | Elio de Angelis Lotus · Renault | LotusRenault | 31 | +44.439 | 11 | 1 +44.439 |
| 6 | 27 | Michele Alboreto | Ferrari | 30 | +1 lap | 4 | 0.5 +1 lap |
| 7 | 24 | Piercarlo Ghinzani Osella · Alfa Romeo | OsellaAlfa Romeo | 30 | +1 lap | 19 | +1 lap |
| 8 | 5 | Jacques Laffite Williams · Honda | WilliamsHonda | 30 | +1 lap | 16 | +1 lap |
| DNF | 22 | Riccardo Patrese | Alfa Romeo | 24 | Steering | 14 | Steering |
| DNF | 8 | Niki Lauda McLaren · TAG | McLarenTAG | 23 | Spun off | 8 | Spun off |
| DNF | 14 | Manfred Winkelhock ATS · BMW | ATSBMW | 22 | Spun off | 12 | Spun off |
| DNF | 12 | Nigel Mansell Lotus · Renault | LotusRenault | 15 | Spun off | 2 | Spun off |
| DNF | 1 | Nelson Piquet Brabham · BMW | BrabhamBMW | 14 | Electrical | 9 | Electrical |
| DNF | 25 | François Hesnault Ligier · Renault | LigierRenault | 12 | Electrical | 17 | Electrical |
| DNF | 2 | Corrado Fabi Brabham · BMW | BrabhamBMW | 9 | Electrical | 15 | Electrical |
| DNF | 20 | Johnny Cecotto Toleman · Hart | TolemanHart | 1 | Spun off | 18 | Spun off |
| DNF | 16 | Derek Warwick | Renault | 0 | Collision | 5 | Collision |
| DNF | 15 | Patrick Tambay | Renault | 0 | Collision | 6 | Collision |
| DNF | 26 | Andrea de Cesaris Ligier · Renault | LigierRenault | 0 | Collision | 7 | Collision |
| DNQ | 17 | Marc Surer Arrows · BMW | ArrowsBMW | – | |||
| DNQ | 23 | Eddie Cheever | Alfa Romeo | – | |||
| DNQ | 18 | Thierry Boutsen Arrows · BMW | ArrowsBMW | – | |||
| DNQ | 10 | Jonathan Palmer RAM · Hart | RAMHart | – | |||
| DNQ | 21 | Mauro Baldi Spirit · Hart | SpiritHart | – | |||
| DNQ | 9 | Philippe Alliot RAM · Hart | RAMHart | – | |||
| DSQ | 4 | Stefan Bellof Tyrrell · Ford | TyrrellFord | Car underweight | – | Car underweight | |
| DSQ | 3 | Martin Brundle Tyrrell · Ford | TyrrellFord | Technical infringements | – | Technical infringements |
Drivers after this round
| 1 | Alain Prost | 28.5 |
| 2 | Niki Lauda | 18 |
| 3 | René Arnoux | 15 |
| 4 | Derek Warwick | 13 |
| 5 | Elio de Angelis | 13 |
| 6 | Keke Rosberg | 11.5 |
| 7 | Michele Alboreto | 9.5 |
| 8 | Patrick Tambay | 8 |
| 9 | Ayrton Senna | 5 |
| 10 | Nigel Mansell | 4 |