Titles
6
Wins
132
1-2 finishes
31
Podiums
308
Poles
113
Fastest laps
104
Races
435
Points
8,620
Season by season
| Season | Pos | Pts | Wins | Engine | Tyres | Drivers |
|---|---|---|---|---|---|---|
| 2026 | 4 | 332 | 2 | Red Bull Ford | Pirelli | |
| 2025 | 3 | 451 | 8 | Honda RBPT | Pirelli | |
| 2024 | 3 | 589 | 9 | Honda RBPT | Pirelli | |
| 2023 | 1 | 860 | 21 | Honda RBPT | Pirelli | |
| 2022 | 1 | 759 | 17 | RBPT | Pirelli | |
| 2021 | 2 | 585.5 | 11 | Honda | Pirelli | |
| 2020 | 2 | 319 | 2 | Honda | Pirelli | |
| 2019 | 3 | 417 | 3 | Honda | Pirelli | |
| 2018 | 3 | 419 | 4 | TAG Heuer | Pirelli | |
| 2017 | 3 | 368 | 3 | TAG Heuer | Pirelli | |
| 2016 | 2 | 468 | 2 | TAG Heuer | Pirelli | |
| 2015 | 4 | 187 | Renault | Pirelli | ||
| 2014 | 2 | 405 | 3 | Renault | Pirelli | |
| 2013 | 1 | 596 | 13 | Renault | Pirelli | |
| 2012 | 1 | 460 | 7 | Renault | Pirelli | |
| 2011 | 1 | 650 | 12 | Renault | Pirelli | |
| 2010 | 1 | 498 | 9 | Renault | Bridgestone | |
| 2009 | 2 | 153.5 | 6 | Renault | Bridgestone | |
| 2008 | 7 | 29 | Renault | Bridgestone | ||
| 2007 | 5 | 24 | Renault | Bridgestone | ||
| 2006 | 7 | 16 | Ferrari | Michelin | ||
| 2005 | 7 | 34 | Cosworth | Michelin |
Most starts for the team
| Driver | Starts | Wins |
|---|---|---|
| Max Verstappen | 227 | 73 |
| Mark Webber | 129 | 9 |
| Sebastian Vettel | 113 | 38 |
| Daniel Ricciardo | 100 | 7 |
| Sergio Pérez | 90 | 5 |
| David Coulthard | 71 | |
| Christian Klien | 28 | |
| Alexander Albon | 26 | |
| Yuki Tsunoda | 22 | |
| Daniil Kvyat | 21 | |
| Isack Hadjar | 14 | |
| Pierre Gasly | 12 | |
| Liam Lawson | 5 | |
| Vitantonio Liuzzi | 4 | |
| Robert Doornbos | 3 |
Wins
132