NationItalian
Italy
Drivers
98
Champions
2
Drivers' titles
3
Race wins
51
Podiums
224
Constructors
27
Constructor wins
298
Races hosted
110
Italian drivers
Career totals, most successful first.
World Champions
3
Grands Prix hosted
Circuits
Constructors
| Constructor | Years | Races | Wins | Titles |
|---|---|---|---|---|
| Ferrari | 1950–2026 | 1141 | 250 | 16 |
| Benetton | 1986–2001 | 260 | 27 | 1 |
| Alfa Romeo | 1950–2023 | 214 | 10 | |
| Maserati | 1950–1960 | 73 | 9 | |
| Toro Rosso | 2006–2019 | 268 | 1 | |
| AlphaTauri | 2020–2023 | 83 | 1 | |
| Minardi | 1985–2005 | 346 | ||
| Osella | 1980–1990 | 172 | ||
| Dallara | 1988–1992 | 80 | ||
| Coloni | 1987–1991 | 65 | ||
| EuroBrun | 1988–1990 | 46 | ||
| Racing Bulls | 2025–2026 | 41 | ||
| Merzario | 1978–1979 | 31 | ||
| Fondmetal | 1991–1992 | 29 | ||
| Forti | 1995–1996 | 27 | ||
| RB | 2024 | 24 | ||
| Modena | 1991 | 16 | ||
| De Tomaso | 1961–1970 | 15 | ||
| Tecno | 1969–1973 | 14 | ||
| Life | 1990 | 14 | ||
| Andrea Moda | 1992 | 10 | ||
| O.S.C.A. | 1951–1958 | 7 | ||
| Bellasi | 1970–1971 | 6 | ||
| Lancia | 1954–1955 | 5 | ||
| ATS | 1963 | 5 | ||
| Cisitalia | 1952 | 1 | ||
| Arzani-Volpini | 1955 | 1 |
Engines and tyres
| Supplier | Years | Races | Wins |
|---|---|---|---|
FerrariEngine | 1950–2026 | 1143 | 251 |
Alfa RomeoEngine | 1950–1987 | 225 | 12 |
MaseratiEngine | 1950–1969 | 108 | 11 |
LamborghiniEngine | 1989–1993 | 80 | |
PlaylifeEngine | 1998–2000 | 49 | |
Motori ModerniEngine | 1985–1987 | 46 | |
Toro RossoEngine | 2017 | 20 | |
FondmetalEngine | 2000 | 17 | |
OsellaEngine | 1988 | 16 | |
TecnoEngine | 1972–1973 | 13 | |
OSCAEngine | 1951–1962 | 12 | |
LifeEngine | 1990 | 12 | |
ATSEngine | 1963–1967 | 7 | |
LanciaEngine | 1954–1955 | 5 | |
PlatéEngine | 1952 | 4 | |
CastellottiEngine | 1960 | 4 | |
MilanoEngine | 1950–1951 | 3 | |
SerenissimaEngine | 1966 | 3 | |
BPMEngine | 1952 | 1 | |
De TomasoEngine | 1962 | 1 | |
PirelliTyres | 1950–2026 | 532 | 371 |