NationBrazilian
Brazil
Drivers
33
Champions
3
Drivers' titles
8
Race wins
101
Podiums
293
Constructors
1
Constructor wins
0
Races hosted
52
Brazilian drivers
Career totals, most successful first.
| Driver | Years | Titles | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|---|
| Ayrton Senna | 1984–1994 | 3 | 161 | 41 | 80 | 65 | 614 |
| Nelson Piquet | 1978–1991 | 3 | 203 | 23 | 60 | 24 | 485.5 |
| Emerson Fittipaldi | 1970–1980 | 2 | 144 | 14 | 35 | 6 | 281 |
| Rubens Barrichello | 1993–2011 | 322 | 11 | 68 | 14 | 658 | |
| Felipe Massa | 2002–2017 | 269 | 11 | 41 | 16 | 1,167 | |
| Carlos Pace | 1972–1977 | 72 | 1 | 6 | 1 | 58 | |
| Maurício Gugelmin | 1988–1992 | 74 | 1 | 10 | |||
| Roberto Moreno | 1982–1995 | 42 | 1 | 15 | |||
| Nelson Piquet Jr. | 2008–2009 | 28 | 1 | 19 | |||
| Pedro Diniz | 1995–2000 | 98 | 10 | ||||
| Bruno Senna | 2010–2012 | 46 | 33 | ||||
| Christian Fittipaldi | 1992–1994 | 40 | 12 | ||||
| Gabriel Bortoleto | 2025–2026 | 40 | 29 | ||||
| Felipe Nasr | 2015–2016 | 39 | 29 | ||||
| Ricardo Zonta | 1999–2005 | 36 | 3 | ||||
| Wilson Fittipaldi | 1972–1975 | 35 | 3 | ||||
| Cristiano da Matta | 2003–2004 | 28 | 13 | ||||
| Enrique Bernoldi | 2001–2002 | 28 | |||||
| Ricardo Rosset | 1996–1998 | 26 | |||||
| Tarso Marques | 1996–2001 | 25 | |||||
| Raul Boesel | 1982–1983 | 23 | |||||
| Antônio Pizzonia | 2003–2005 | 20 | 8 | ||||
| Chico Serra | 1981–1983 | 18 | 1 | ||||
| Lucas di Grassi | 2010 | 18 | |||||
| Luciano Burti | 2000–2001 | 15 | |||||
| Alex Ribeiro | 1976–1979 | 10 | |||||
| Hermano da Silva Ramos | 1955–1956 | 7 | 2 | ||||
| Chico Landi | 1951–1956 | 6 | 1.5 | ||||
| Gino Bianco | 1952 | 4 | |||||
| Fritz d'Orey | 1959 | 3 | |||||
| Ingo Hoffmann | 1976–1977 | 3 | |||||
| Pietro Fittipaldi | 2020 | 2 | |||||
| Luiz Bueno | 1973 | 1 |
Constructors
| Constructor | Years | Races | Wins | Titles |
|---|---|---|---|---|
| Fittipaldi | 1975–1982 | 120 |